loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 4.31 7.27 9.80
Equity-ICICI Bank Mar 31, 2024 4.23 7.14 11.79
Equity-Larsen & Toubro Mar 31, 2024 3.05 5.14 20.10
Equity-Reliance Industr Mar 31, 2024 2.62 4.41 1.72
Equity-TCS Mar 31, 2024 2.60 4.38 0.67
Equity-Tata Motors Mar 31, 2024 2.48 4.18 8.84
Equity-NTPC Mar 31, 2024 2.15 3.62 3.29
Equity-Bajaj Auto Mar 31, 2024 2.12 3.56 11.43
Equity-Hind.Aeronautics Mar 31, 2024 2.00 3.36 1.13
Equity-Bajaj Finance Mar 31, 2024 1.96 3.30 20.47
Equity-ITC Mar 31, 2024 1.84 3.10 5.43
Equity-St Bk of India Mar 31, 2024 1.69 2.85 2.86
Reverse Repo-TREPS Mar 31, 2024 1.52 2.56 15.97
Equity-IndusInd Bank Mar 31, 2024 1.48 2.50 25.62
Equity-Power Fin.Corpn. Mar 31, 2024 1.48 2.50 -2.61
Equity-Coal India Mar 31, 2024 1.43 2.40 5.40
Equity-HCL Technologies Mar 31, 2024 1.39 2.34 -7.23
Equity-DLF Mar 31, 2024 1.35 2.27 24.42
Equity-Canara Bank Mar 31, 2024 1.34 2.25 2.94
Equity-Lupin Mar 31, 2024 1.29 2.18 14.09
Equity-Cummins India Mar 31, 2024 1.29 2.17 23.02
Equity-Dixon Technolog. Mar 31, 2024 1.28 2.16 19.87
Equity-Hero Motocorp Mar 31, 2024 1.20 2.03 6.68
Equity-Infosys Mar 31, 2024 1.20 2.02 -26.57
Equity-Aurobindo Pharma Mar 31, 2024 1.14 1.93 5.90
Equity-I O C L Mar 31, 2024 1.09 1.84 -19.68
Equity-Torrent Pharma. Mar 31, 2024 1.09 1.84 0.00
Equity-Colgate-Palmoliv Mar 31, 2024 1.08 1.83 7.26
Equity-P & G Hygiene Mar 31, 2024 1.08 1.81 36.76
Equity-GAIL (India) Mar 31, 2024 1.07 1.80 -0.66
Equity-Bosch Mar 31, 2024 1.05 1.77 5.04
Equity-NMDC Mar 31, 2024 1.05 1.77 -22.60
Equity-Natl. Aluminium Mar 31, 2024 1.03 1.74 6.43
Equity-REC Ltd Mar 31, 2024 0.99 1.67 -25.18
Equity-LIC Housing Fin. Mar 31, 2024 0.98 1.65 -5.72
Equity-TVS Motor Co. Mar 31, 2024 0.97 1.63 0.59
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -84.29
Net CA & Others-Net CA & Others Mar 31, 2024 -0.59 -0.97 0.00