loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 8.56 8.94 5.83
Equity-HDFC Bank Apr 30, 2025 7.89 8.24 7.93
Equity-Reliance Industr Apr 30, 2025 5.27 5.50 33.29
Equity-Larsen & Toubro Apr 30, 2025 4.51 4.71 3.32
Equity-St Bk of India Apr 30, 2025 4.18 4.36 2.22
Equity-Bharti Airtel Apr 30, 2025 3.54 3.70 7.56
Equity-M & M Apr 30, 2025 3.22 3.36 59.84
Equity-Infosys Apr 30, 2025 3.00 3.13 -36.33
Equity-Bharat Electron Apr 30, 2025 2.98 3.12 4.24
Equity-Sun Pharma.Inds. Apr 30, 2025 2.93 3.06 14.52
Equity-NTPC Apr 30, 2025 2.84 2.96 17.51
Equity-Bajaj Finance Apr 30, 2025 2.76 2.88 -14.20
Equity-Power Fin.Corpn. Apr 30, 2025 2.44 2.55 4.44
Equity-HDFC AMC Apr 30, 2025 2.41 2.51 49.84
Equity-Interglobe Aviat Apr 30, 2025 2.36 2.47 2.62
Equity-United Spirits Apr 30, 2025 2.35 2.45 11.60
Equity-Vedanta Apr 30, 2025 2.31 2.41 -5.23
Equity-Eicher Motors Apr 30, 2025 2.23 2.32 4.10
Equity-Marico Apr 30, 2025 2.13 2.23 9.02
Equity-Grasim Inds Apr 30, 2025 2.05 2.14 12.33
Equity-Page Industries Apr 30, 2025 2.05 2.14 28.21
Equity-Torrent Pharma. Apr 30, 2025 1.99 2.08 23.49
Equity-Indian Hotels Co Apr 30, 2025 1.89 1.97 0.02
Equity-Hindalco Inds. Apr 30, 2025 1.87 1.96 -8.47
Equity-HDFC Life Insur. Apr 30, 2025 1.86 1.94 35.58
Equity-P & G Hygiene Apr 30, 2025 1.85 1.93 13.45
Equity-Dixon Technolog. Apr 30, 2025 1.81 1.89 24.83
Reverse Repo-TREPS Apr 30, 2025 1.80 1.88 -4.17
Equity-Coromandel Inter Apr 30, 2025 1.77 1.85 11.71
Equity-B P C L Apr 30, 2025 1.55 1.62 -14.35
Equity-Shriram Finance Apr 30, 2025 1.53 1.60 -41.72
Equity-Tech Mahindra Apr 30, 2025 1.50 1.57 5.97
Equity-SRF Apr 30, 2025 1.50 1.57 0.00
Equity-Lupin Apr 30, 2025 1.26 1.31 -22.50
Equity-Persistent Sys Apr 30, 2025 1.06 1.11 -29.81
Equity-One 97 Apr 30, 2025 0.86 0.90 -52.74
Cash & Cash Equivalent-C C I Apr 30, 2025 0.01 0.01 1,077.78
Net CA & Others-Net CA & Others Apr 30, 2025 -0.37 -0.37 0.00